![]() |
| Samsung Galaxy S WiFi |
| Fitur | Galaxy S WiFi 3.6 | Galaxy S WiFi 4.0 | Galaxy S WiFi 5.0 |
| Layar | 3.65” HVGA (480x320) | 4.0” WVGA Super Clear LCD | 5.0” WVGA TFT LCD (Multi-touch zoom) |
| Dimensi | 62.4 x 115.9 x 9.65 mm | 123.7 x 64.2 x 9.9 mm | 141.3 x 78.2 x 11.9 mm |
| Playing Time | Audio 40Hrs / Video 6Hrs (Bettery Capacity: 1500mAh) | Audio 36Hrs / Video 5Hrs (Battery Capacity : 1,200mAh) | Audio 60Hrs / Video 8Hrs (Battery Capacity : 2,500mAh) |
| OS | Android 2.3 Gingerbread | Android 2.2 Froyo | Android 2.2 Froyo |
| Memori | 8/16 GB MicroSD(Up to 32GB) | 8/16GB MicroSD (Up to 32GB) | 8/16GB MicroSD (Up to 32GB) |
| Video | Dvix, MPEG4, H.264, WMV, Sorenson Spark and etc | MPEG4, H.264, WMV, DivX(Up to HD) | MPEG4, H.263, H.264, WMV (VC-1), DivX(Up to HD) |
| Speaker | Mono | Stereo (1.3W) | Stereo (1.3W) |
| Audio | Music Player with SoundAliveTM / MP3 / WMA / WAV / OGG / AAC / FLAC | Music Player with SoundAliveTM/ MP3/ WMA/ WAV/ OGG/ AAC/FLAC | Music Player with SoundAliveTM/ MP3/ WMA/ WAV/ OGG/ AAC/FLAC |
| Kamera | 2M Pixels (Rear) / VGA (Front) | Front : VGA Back : 3.2M AF | Front : VGA Back : 3.2M AF (With Flash) |
| Konektivitas | WiFi 802.11b/g/n, S-GPS, Bluetooth v3.0, 3.5mm Earjack, USB v2.0 | Wifi(802.11 b/g/n), All Share Support, Bluetooth 3.0 | Wifi(802.11 b/g/n), All Share Support, Bluetooth 3.0 |

Tidak ada komentar:
Posting Komentar
"Kami sangat menghargai setiap komentar yang Bos tulis. Namun, demi menjaga kualitas diskusi, komentar yang mengandung link aktif (URL promosi, judi, atau backlink) akan langsung dihapus tanpa pemberitahuan. Mari saling menghormati dengan berkomentar yang tulus dan bermanfaat."