![]() |
| Mercury mTAB7 |
specs:
| Dimensi | 192mm x 117mm x 12mm |
Berat | About 0.30kg |
| LCD Display | 7" TFT (800*480 Pixels) 16:9 Capacitive Touch Panel Screen |
| Operating System | Android 4.0 |
| Memory | 4GB Internal Storage Support Micro SD Card (Upto 32GB) |
| G-Sensor | 360 Degree Gravity Sensing |
| Camera | Built-in 0.3MP Front Camera |
| Hardware | 1.2GHz Cortex A8 512MB DDRAM |
| Flash | Flash 11.0 Online Video |
| Video HD Output | Full HD Built-in Speaker |
| Battery | 2300mAh (Adapter : 5V 2A) |
| Connectivity | Wireless WiFi Support IEEE 802.11b/g/n Support 3G Dongle |
| I/O Panel | 1 Mini USB Ports TF Card Slot 3.5mm Stereo port DC Jack |
| Accessories | Charger Manual USB Cable OTG Cable Headset |
![]() |
| Mercury mTAB7 |
![]() |
| Mercury mTAB7 |


