The IPS screen featured on the ARCHOS 50 Helium 4G brings perfect viewing angles with amazing brightness and colours.
The Full Black Screen process used on the ARCHOS 50 Helium 4G seamlessly integrates the 5 inch (12.7 cm) screen forming an elegant, entirely black device when the screen is off.
Super-slim, the ARCHOS 50 Helium 4G is only 8.95 mm thick in its deep black casing.
The ARCHOS 50 Helium 4G is completely 4G/LTE capable* (cat 4, 150 Mbps), with this super-fast connection speed discover new ways to use your smartphone: Ultra-fast internet browsing, Full HD video streaming, Online Gaming, instant access cloud storage and much, much more.
Smart Connected Camera
Never miss what is important for you thanks to the 8 MP camera on the ARCHOS 50 Helium 4G. Your pictures will look bright, clear and colorful. Thanks to Android connectivity you can share or save all your best shots in seconds. Included in the camera application are Smart settings such as: Face, smile & blink detection, HDR effect and multishot capture and many more tools to sublime your photos.
Quad-core processor
Fast, the ARCHOS 50 Helium 4G combines a 1.2 GHz Quad core processor with 1GB of RAM – bringing the speed and power you’ll need for your apps, games and web browsing.
Longer battery life
Thanks to the extra-efficient processor in the ARCHOS 50 Helium 4G, the battery can take you further than just a day of use with even faster charging via microUSB.
Tech Specs
MAIN SPECIFICATIONS | |
Operating System | • Android 4.3 "Jelly Bean" |
CPU | • Qualcomm MSM8926 / Quad Core @1.2 Ghz Cortex A7 |
GPU | • Adreno 305 / 450 Mhz |
Screen | • 1280 x 720 (HD) Screen with IPS technology |
Size | • 5.0'' (12.7cm) |
Type | • 10x Capacitive Multitouch - 16 million colors |
RAM memory | • 1GB / LPDDR3 600 Mhz |
Storage | • 8GB |
Expandable memory | • Yes, Micro SD |
SIM card | • 1x Micro SIM |
Size (LxWxH) | • 145 x 71.5 x 8.95 mm |
Weight | • 160 g |
Battery size | • Li-on 2000mAh |
Talk time | • 2G: 10 hours / 3G: 8 hours |
SAR / DAS | • Head: 0.371 W/Kg - Body: 0.894 W/Kg |
Accelerometer | • YES |
Compass | • YES |
Light & Proximity Sensor | • YES |
Network & Connectivity | |
GSM / GPRS / EDGE | • 850 / 900 / 1800 / 1900 MHz |
UMTS / WCDMA / 3G | • 900 / 1800 / 2100 MHz |
4G / LTE | • 800 / 1800 / 2100 / 2600 Mhz |
Data Rate | • DC-HSPA+ 42Mbps / 11Mbps • LTE / 4G (cat.4) 150Mbps / 50Mbps |
Bluetooth | • 4.0 BLE + A2DP + HFP + EDR |
FM Radio | • YES |
Wifi | • YES and wifi hotspot |
Wifi direct | • YES |
UPMP / DNLA / SAMBA | • YES |
GPS/AGPS | • YES with Glonass/Beidou support |
USB (Synch & Charge) | • Micro USB 2.0 |
CAMERA | |
Back Camera | • 8MP - Autofocus with LED Flash |
Sensor | • BSI sensor |
Video encoding | • 1080p |
Front Camera | • 2MP |
MESSAGING | |
SMS/MMS | • YES |
• POP/IMAP/ Exchange Active Synch/ SMTP/Push Mail | |
MULTIMEDIA | |
Video Decoding | • H.264 up to 1080p / AVI/MP4/3GP • H.265 up to 720p |
ARCHOS Apps | • YES (File explorer, Video Player, Music PLayer) |
Audio Playback | • MP3 , WAV (PCM/ADPCM), AAC, AAC+ 5.13, OGG Vorbis |
Photo Viewer | • JPEG, BMP, GIF, PNG |
Alert type | • Vibration, MP3, WAV ringtones |
Loudspeaker | • YES |
Audio output | • Jack 3.5mm |
Dictaphone | • YES |
GOOGLE SERVICES | |
Application Store | • Google Play |
Internet browzer | • Google Chrome |
Vocal Assistant | • Google Now |
Google Apps | • Youtube, Gmail, Hangouts, MAPS, Calendar |
Alarm Clock | • YES |
Calculator | • YES |
Agenda | • YES |
sumber:
http://www.archos.com/id/products/smartphones/helium/archos_50helium/index.html