Specs:
| Generals | Diperkenalkan | May 30, 2012 (2nd Quarter) |
| Status | Coming Soon | |
| Network Technology | GSM 850, 900, 1800, 1900 MHz UMTS 900, 2100 MHz | |
| Processor/ Memory | CPU | Dual core, 1GHz |
| RAM | 512MB | |
| Internal Storage | 4000 MB | |
| External Memory | microSD (up to 32GB) | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 111 x 60.3 x 9.8 |
| Weight (g) | 110 | |
| Available colours | Black, Yellow, White | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 3.50 inches,320 x 480 pixels |
| Screen Color | 16M | |
| Design | Candybar | |
| Screen Protection | Scratch-resistant glass | |
| Multitouch | Yes | |
| Software | Platform / OS | Android OS, v2.3 (Gingerbread) |
| Java (J2ME) | ||
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Others | Skype, Google Talk, | |
| Sound | Alert | MP3, Vibration |
| 3.5mm Jack | Yes | |
| Extra Feature | MP3 | |
| Battery | Battery Type/Capacity | 1305 mAh |
| Stand-by | 520 hours | |
| TalkTime | 6.50 hours | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Yes |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| WiFi Hot Spot | Yes | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes | |
| USB Port | Yes | |
| Sensor | Accelerometer, Compass, Proximity | |
| Camera Specifications | Capacity | 5 Megapixel |
| Max. Resolution | - | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | Auto focus, Touch to focus, Video stabilizer, Face detection, Smile detection, Digital zoom, Geo tagging, Panorama, Self-timer |

