OS 2.3 Gingerbread
Prosesor 1.4Ghz
Layar 3,8"
HSDPA
Specs:
| Generals | Diperkenalkan | January 11, 2012 (1st Quarter) |
| Status | Coming Soon | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 | |
| Processor/ Memory | CPU | Dual-core 1.4 GHz Cortex-A9 |
| RAM | - | |
| Internal Storage | 8/16GB storage, 512MB/1GB RAM, 1 GB ROM | |
| External Memory | - | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 122 x 60 x 10.9 |
| Weight (g) | 120 | |
| Available colours | Black | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 3.8 inches, 480 x 800 pixels (~246 ppi pixel density) |
| Screen Color | LCD capacitive touchscreen, 16M colors | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | Yes | |
| Software | Platform / OS | Android OS, v2.3.4 (Gingerbread) |
| Java (J2ME) | via Java MIDP emulator | |
| Messaging | SMS, MMS, Email, IM | |
| Others | SNS integration,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3/WAV/WMA/eAAC+ player | |
| Battery | Battery Type/Capacity | Li-Ion 1500 mAh |
| Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
| TalkTime | Up to 7 h 30 min (2G) / Up to 5 h (3G) | |
| Entertainment | FM Radio | No |
| TV Receiver | Yes ,Mobile TV | |
| Others | - | |
| Connectivity | HSPDA | HSDPA, HSUPA |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| WiFi Hot Spot | Yes | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB Port | Yes | |
| Sensor | Accelerometer, Compass, Proximity | |
| Camera Specifications | Capacity | 8 Megapixel |
| Max. Resolution | 3264x2448 (Secondary Camera VGA) | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | autofocus, LED flash,Geo-tagging |

