![]() |
| Asus Padfone |
Entah ini termasuk dalam kategori tablet atau smartphone, yang jelas ukuran layar juga sudah sangat besar seukuran tablet akhir yang beredar di pasaran.
![]() |
| Asus Padfone |
![]() |
| Asus Padfone |
![]() |
| Asus Padfone |
![]() |
| Asus Padfone |
![]() |
| Asus Padfone |
![]() |
| Asus Padfone |
![]() |
| Asus Padfone |
Specifikasi:
| Platform | Android 4.0 (Ice Cream Sandwich) |
| Dimensions | PadFone 128 x 65.4 x 9.2 mm (LxWxH) PadFone Station 273 x 176.9 x 13.55 mm (WxDxH) |
| Weight | PadFone: 129 g (with battery) PadFone Station 724 g |
| CPU | Qualcomm Snapdragon S4 8260A Dual-Core 1.5 GHz |
| Memory | 16/32/64 GB eMMc Flash |
| Memory Slot | Micro-SD card |
| Connectivity Technology | WLAN 802.11 b/g/n |
| Network Standard | WCDMA HSPA+ UL:5.76 Mbps/DL:21 Mbps 3G : WCDMA : 900/2100 2G : EDGE/GPRS/GSM : 850/900/1800/1900, |
| GPS | Qualcomm GPS (AGPS supported) |
| Display | Padfone: 4.3inches, qHD 960x540, Super AMOLED with Capacitive Multi touch panel Scratch Resistant Corning® Gorilla® Glass with HCLR Film Padfone Station: 10.1inches, WXGA 1280x800, TFT with Capacitive Multi touch panel Scratch Resistant Corning® Gorilla® Glass with HCLR Film |
| Battery | PadFone 1520 mAh Lithium PadFone Station 24.4 Whr/6600 mAh Lithium |
| Standby Time | 373 /440 hours(2G/3G) |
| Talk Time | 10.8 /8.5 hours(2G/3G) |
| Camera | PadFone Front 0.3 Mega-Pixel Rear 8 Mega-Pixel Auto Focus LED Flash F2.2 Aperture PadFone Station Front1.3 Mega-Pixel |
| Video | Video Playback : MPEG4 H.264 1.4a H.263 WMV @ HD 1080p Video Recording : MPEG4 H.264 H.263 @ HD 1080p H.264 Video Decode @ 720p Encode @ 1080p |
| Audio Slot | 3.5mm |
| Audio | MP3/WMV/3GP/AAC/AAC+ |
| Browser | Google Browser/Youtube Browser |
| Messaging | SMS/MMS/IM/Email |
| Google Mail/Exchange | |
| Sensor | G-Sensor/E-Compass/Gyroscope/Proximity/Light Sensor/Motion Sensor/Vibration Sensor (PadFone Station) |
| Accessories | Stylus Headset Station Dock Sleeve |
| PadFone Station | 2-in-1 Audio Jack(Head Phone, Microphone-in),40pin connector Micro-USB / Micro-HDMI Phone Antenna / GPS Antenna High Quality Speakers, SonicMaster |








Tidak ada komentar:
Posting Komentar
"Kami sangat menghargai setiap komentar yang Bos tulis. Namun, demi menjaga kualitas diskusi, komentar yang mengandung link aktif (URL promosi, judi, atau backlink) akan langsung dihapus tanpa pemberitahuan. Mari saling menghormati dengan berkomentar yang tulus dan bermanfaat."