![]() |
| Huawei M865 |
| Type | Type | Smart phone | |
| Platform | Operating System Band CPU | Android 2.3 CDMA2000 1X/EVDO Rev.A 800MHz/1900MHz/AWS, Support Receive Diversity(1900MHz/AWS) 600MHz | |
| Appearance | Style Dimension (H X W X D) Weight | Bar 116.3mm×60.5mm×12.2mm About 120g (with battery) | |
| Display | Size LCD Resolution | 3.5-inch 262k color TFT LCD HVGA( 320x480 pixels) | |
| Capacity | RAM Flash memory Extended | 256MB 512MB up to 32GB micro SD | |
| Connectivity | USB Wi-Fi Bluetooth | Micro USB 2.0 802.11b / 802.11g / 802.11n Bluetooth 2.1 / Bluetooth stereo (A2DP) | |
| Entertainment | Video player Music player Ring Headphone | 3GPP(H.263/H.264), MPEG4 AAC LC/LTP, HE-AACv1 (AAC+), HE-AACv2 (enhanced AAC+), AMR-NB, AMR-WB, MP3, MIDI, Ogg, and WAVE 72 polyphonic ringtone 3.5mm audio jack | |
| Web | Web browser | HTML; Based on Webkit on Android 2.3 | |
| Location | Location | A-GPS | |
| Apps | Apps | Google mail , Google Search, Google Talk, Google Maps, Google Calendar, YouTube, Android Market | |
| Sensors | Accelerometer sensor Proximity sensor Ambient light sensor Compass | Supported Supported Supported Supported | |
| Battery | Type Capacity Talk time Standby time | Lion 1400mAh Up to 220 mins Up to 300 hours | |
| Environment | HAC | M4/T3 |

Tidak ada komentar:
Posting Komentar
"Kami sangat menghargai setiap komentar yang Bos tulis. Namun, demi menjaga kualitas diskusi, komentar yang mengandung link aktif (URL promosi, judi, atau backlink) akan langsung dihapus tanpa pemberitahuan. Mari saling menghormati dengan berkomentar yang tulus dan bermanfaat."