![]() |
| IVIO GC-2000 |
Fitur andalan:
- Dual On Hybrid GSM+CDMA/GSM (Swapable)
- Dual Modem GSM+CDMA
- Push Email Client
- Kecepatan Prosesor 2x lipat
- Aplikasi Java Multi-Tasking
- Dukungan Jaringan EDGE dan CDMA1x
- Fitur Multimedia Yang Lengkap
| Product Type | GC-2000 | |
| Appearance | Mobile Phone | |
| General Information | ||
| Model | Candy Bar | |
| Dimension | 109 x 57 x 13 mm | |
| Weight | 102g | |
| Frequency Band | CDMA1x: 800 MHz | |
| GSM/EDGE: 900/1800MHz | ||
| Basic Information | ||
| Display | 2.2' QVGA | |
Resolution | 320 x 240 Pixels | |
| Memory | RAM: 512MB | |
| ROM: 256MB | ||
External Memory | Micro SD Up To 32GB | |
| Keypad | 37-QWERTY | |
Function Key | 6 Keys | |
Navigation Key | 5-Ways, 5 Keys | |
Number Key | 37 Keys | |
Side Key | 3 Keys: Volume+/Bolume-/Camera | |
Backlight | LED Backlight | |
| Camera | Primary: 0.3MP | |
Front Camera | Secondary: N/A | |
| Speaker | Yes | |
| FM radio | Yes | |
| Bluetooth | Yes | |
| Flash Light | Yes | |
| Torch Light | Yes | |
| Battery | ||
| Capacity | 1300mAH | |
| Compatibility | N/A | |
| Standby Time | 150 Hours | |
| Talk Time | 2.5~3 Hours | |
| Interface | ||
| SIM Card Slot | 2 Slots | Hybrid Dual Slot |
| USB Port | 20-Pin | |
| Headset Port | Multiplex on USB Connector | |
| Charger Port | Multiplex on USB Connector | |
| Product Package | ||
| Battery | Yes | |
| Charger | Yes | |
| Earphone | Yes | |
| USB Cable | Yes | |
| Modem Cable | Yes | |
| CD Disc | Yes | |
| User Manual | Yes | |
| Pouch | Yes | |
| Software Basic Info | ||
| Language | English/Indonesian/Simplified Chinese | |
| Input Method | abc, Smart Pin Yin, ID, Numeric | |
| Internet Services | ||
| STK | Yes | |
| UTK | Yes | |
| CDMA Data Connection | Yes | |
| WAP | Yes | |
| Java | Yes | |
| Internet Applications | ||
| Yes | Web Link | |
| Opera Mini | Yes | |
| Snaptu | Yes | |
| eBuddy | Yes | |
| Yes | ||
| Multimedia | ||
| Audio Player | Yes | MP3 |
| Audio Recorder | Yes | MP3 |
| Audio Editor | Yes | |
| Video Player | Yes | AVI |
| Video Recorder | Yes | AVI |
| Image Viewer | Yes | |
| Photo Editor | Yes | |
| Slide Show | Yes | |
| Call Functions | ||
| Call Record | Yes | |
| Call Timer | Yes | |
| Call Waiting | Yes | |
| Call Divert | Yes | |
| Call Barring | Yes | |
| Black List | Yes | |
| Mute | Yes | |
| Handsfree | Yes | |
| IP Dial | Yes | |
| Voice Mail | Yes | |
| Message | ||
| Capacity | 100 Entries | |
| SMS Template | Yes | |
| Group Sending | Yes | |
| MMS | N/A | |
| Enhanced SMS | N/A | |
| Long SMS | Yes | |
| Phonebook | ||
| Capacity | 1000 Entries | |
| Group | Yes | |
| Search | Yes | |
| Browse | Yes | |
| Personal Assistant | ||
| User Profile | Yes | |
| Calender | Yes | |
| Alarm Clock | Yes | |
| File Manager | Yes | |
| Calculator | Yes | |
| Unit Converter | Yes | |
| Currency Converter | Yes | |
| Health Tool | Yes | |
| Stop Watch | Yes | |
| Ebook Reader | Yes | |
| Notebook | Yes | |
| World Clock | Yes | |
| Tasks | Yes | |
| Password Saver | N/A | |
| Fun & Games | ||
| Puzzle | Yes | |
| Security Functions | ||
| Phone Lock | Yes | |
| Auto Keylock | Yes | |
| Auto Power On/Off | Yes | |
| Special Functions | ||
| CDMA Modem | Yes | |
| Sound Effects | Yes | |
| Themes | Yes | |
