Fitur andalan:
- Dual On GSM+GSM
- Multimedia Player
- Layar besar
- Bluetooth® A2DP
- Tombol QWERTY
- Lampu senter
|  | 
| IVIO GG-1000 | 
Specs:
| Model | Candy Bar | |
| Dimension | 103 x 56.5 x 13.8 mm | |
| Weight | TBD | |
| Frequency Band | GSM/DCS: 900/1800 Mhz | |
| Basic Information | ||
| Display | 2.2' QCIF | |
| Resolution | ||
| Memory | RAM: 128MB | |
| ROM: 32MB | ||
| External Memory | Micro SD Up To 4GB | |
| Keypad | 35-QWERTY | |
| Function Key | 4 Keys | |
| Navigation Key | 5-Ways, 5 Keys | |
| Number Key | 35 Keys | |
| Side Key | N/A | |
| Backlight | LED Backlight | |
| Camera | Primary: 0.3MP | |
| Front Camera | Secondary: N/A | |
| Speaker | Yes | |
| FM radio | Yes | |
| Bluetooth | Yes | |
| Flash Light | N/A | |
| Torch Light | Yes | |
| Battery | ||
| Capacity | 950mAH | |
| Compatibility | NOKIA BL-5F | |
| Standby Time | 120 Hours | |
| Talk Time | 2.5~3 Hours | |
| Interface | ||
| SIM Card Slot | 2 Slots | Dual SIM Card Slots | 
| USB Port | MicroUSB | |
| Headset Port | 2.5mm Audio Jack | |
| Charger Port | Yes | Compatible NOKIA | 
| Product Package | ||
| Battery | Yes | |
| Charger | Yes | |
| Earphone | Yes | |
| USB Cable | Yes | |
| User Manual | Yes | |
| Software Basic Information | ||
| Language | English/Indonesian | |
| Input Method | abc, Numeric | |
| Internet Services | ||
| STK | Yes | |
| GPRS | Yes | |
| WAP | Yes | |
| Java | N/A | |
| Internet Applications | ||
| Yes | Web Link | |
| N/A | ||
| Opera Mini | N/A | |
| Yahoo Messenger | Yes | Web Link | 
| MSN | Yes | |
| Snaptu | N/A | |
| eBuddy | Yes | Web Link | 
| Yes | Web Link | |
| Multimedia | ||
| Ringtone | 64 Chord | |
| Audio Player | Yes | MP3 | 
| Audio Recorder | Yes | |
| Video Player | Yes | AVI | 
| Video Recorder | Yes | AVI | 
| Image Viewer | Yes | |
| Call Functions | ||
| Call Record | 60 Entries | |
| Call Timer | Yes | |
| Call Waiting | Yes | |
| Call Divert | Yes | |
| Call Barring | Yes | |
| Black List | Yes | |
| Mute | N/A | |
| Handsfree | Yes | |
| IP Dial | N/A | |
| Voice Mail | Yes | |
| Voice Dial | N/A | |
| Speed Dial | Yes | |
| Enhanced Audio | N/A | |
| Message | ||
| Capacity | 200 Entries | |
| SMS Template | Support | |
| Group Sending | Support | |
| MMS | Support | |
| Enhanced SMS | Support | |
| Long SMS | N/A | |
| Phonebook | ||
| Capacity | 300 Entries | |
| Group | N/A | |
| Search | Yes | |
| Browse | Yes | |
| vCard | Yes | |
| Caller Picture | Yes | |
| Caller Ringtone | Yes | |
| Personal Assistant | ||
| User Profile | Yes | |
| Calender | Yes | |
| Alarm Clock | Yes | |
| File Manager | Yes | |
| Calculator | Yes | |
| Unit Converter | N/A | |
| Currency Converter | Yes | |
| Health Tool | N/A | |
| Stop Watch | Yes | |
| Ebook Reader | Yes | |
| Notebook | N/A | |
| World Clock | Yes | |
| Tasks | Yes | |
| Password Saver | N/A | |
| Fun & Games | ||
| Puzzle | Yes | |
| Security Functions | ||
| Phone Lock | Yes | |
| Auto Keylock | Yes | |
| Auto Power On/Off | Yes | |
| Special Functions | ||
| My IVIO | Yes | IVIO website | 
| GSM Modem | N/A | |
