K-Touch yang satu ini berlabel K-Touch H900, diperkenalkan pada bulan November 2011 yang lalu.
hp qwerty dengan jaringan 3G berfitur TV. Qwerty phone with 3G ( Video call ) and speed more faster than edge.
Harganya adalah Rp. 499.000,-
 |
| K-Touch H900 |
Quick Specs:
3G
Tukar cover
Loud speaker
Java
Bluetooth
MP3 Player
Rekam suara dan video
Lampu Flash
Auto focus
TV
Dual SIM Card
WIFI.
Spesifikasi:
| Desain |
| Tipe | bar qwerty |
| Dimensi (mm) | 110x60x13 |
| Berat (gr) | 108 |
|
| Ringtone | |
| Sistem Operasi | |
| Jaringan | |
| Prosesor | |
| Paket Penjualan | Charger
Kabel data
Headset
Memory card
Buku panduan
CD Software
Kartu perdana
Kartu garansi |
| Layar Utama |
| Kedalaman warna | TFT 262k warna |
| Ukuran | 2,2 inchi |
| Resolusi | 320x240 pixels |
|
| Memori |
| Internal | 78 Mb |
| Eksternal | MicroSD |
| Hotswap | - |
| Phonebook | 1000 entri |
| Call record | Ada |
|
| Konektivitas |
| GPRS | Ada |
| EDGE | Ada |
| HSDPA | - |
| WLAN/WI-FI | - |
| Bluetooth | Ada |
| Infrared | - |
| Kabel Data | Ada |
| PC Sync | - |
|
| Call Feature |
| Quick dial | Ada |
| Voice dial | - |
| Photo caller ID | Ada |
| Video caller ID | - |
| Video call | Ada |
| Conference Call | Ada |
|
| Messaging |
| Long SMS | Ada |
| MMS | Ada |
| Fax | - |
| E-mail Messaging | Ada |
| Video Messaging | Ada |
| Voice Messaging | Ada |
| SMS Broadcast | Ada |
| Instant Messaging | Ada |
|
| Kamera |
| Kualitas | Utama 3 Mpix; Sub: 1 |
| Resolusi Max | 2018x1536 pixels |
| Auto Focus | - |
| Flash Light | - |
| Night mode | - |
| Digital Zoom | Ada |
| Macro mode | - |
| Multishot | Ada |
| White Balancing | Ada |
| Kontras | - |
| Brightness | Ada |
| Efek | Ada |
| Timer | Ada |
| Red Eye | - |
| Frame | Ada |
| Foto Editor | Ada |
|
| Video |
| Resolusi Max | 720x480 pixels |
| Player | 3GP, MP4 |
| Video Editor | - |
| Slow Motion | Ada |
| Insert | - |
| Mute Record | - |
| Durasi Max | Unlimited |
|
| Musik |
| Player | MP3, WAV, AAC, AAC+, AMR |
| Equalizer | Ada |
| Shuffle | Ada |
| Play List | - |
| Bass Booster | Ada |
| Composer | Ada |
| Downloadable | - |
| Shortcut Button | - |
| Stereo Speaker | Ada |
| Bluetooth headset | Ada |
| Multitasking | Ada |
| Channel List | 29 |
| FM Radio | Ada |
| Auto Search | Ada |
| Save Option | Ada |
|
| Internet |
| Browser | WAP 2.0 |
| WAP | Ada |
| Full XHTML | Ada |
| Zoom | - |
| Auto Configuration | Ada |
| Offline Mode | - |
| Proxy Setting | Ada |
| Modem | Ada |
| Multitasking | - |
|
| Games |
| Java | Ada |
| Downloadable | - |
| Online Game | - |
|
| Fitur Lain |
| Siaran TV | - |
| GPS dg minimap | - |
| Dokumen Viewer | - |
| Adobe PDF Reader | - |
| PIM | Ada |
| Push to Talk | - |
| File Manager | Ada |
| Video Memo | - |
| Flight Mode | Ada |
| Touch Sensitive | - |
| Setting Wizard | Ada |
|
| Baterai |
| Tipe | Ada |
| Kapasitas (mAh) | 1100 |
| Standby time (jam) | 150 |
| Talk time (jam) | 6 |
|