Benarkah demikian.
![]() |
| Sharp WX-A92 |
Spesification
| Frequency | HSDPA / W-CDMA/ EDGE / GSM(900/1800/1900 Mhz) | ||
| Display | Type | New Mobile ASV (Advance Super View) LCD | |
| Size / Resolution | 3.2-Inch 854 x 480 pixels (Full widescreen VGA LCD) | ||
| External display | Yes | ||
| Camera | Device | CMOS Camera | |
| Resolution | 3.2 Megapixel | ||
| Auto Focus | Yes | ||
| Zoom | Maximum 27-stage zoom (in 160 x 120 dots) | ||
| Image Size (pixels) | Picture | 1536 x 2048 / 1080 x 1920 / 1200 x 1600 / 960 x 1280 480 x 854 / 480 x 640 / 240 x 320 / 120 x 160 / 1536 x 864 (when landscape) / 854 x 480 (when landscape) | |
| Video | 640 x 480 / 400 x 240/ 320 x 240 / 240 x 176/ 176 x 144 / 128 x 96 | ||
| Movie | Yes (Video: MPEG 4/H.263/ASF) | ||
| Sub Camera | No | ||
| Incoming LED | Yes | ||
| True Music Ring Tone | MP3/AAC/AAC+ /AAC+e | ||
| Movie Ring Tone | MPEG 4 / H.263 / H.264 / Flash | ||
| Interface | Bluetooth 2.0 (supported profile : Generic Access, Service Discovery Application, Headset, Hands-Free, Dial-up Networking, Object Push, File Transfer, A2DP, AVRCP, BIP) USB 2.0 (Full Speed), IrDA | ||
| Memory / Expandable | 50MB phone memory / Yes (microSD) | ||
| PC Software | Yes (Handset Manager with Music Manager,etc) | ||
| WAP | Yes | ||
| Message | MMS / SMS / Email (POP3) | ||
| Games | Yes | ||
| Document Viewer | Yes | ||
| Themes | Yes | ||
| Phonebook Capacity | 750 + SIM | ||
| Alarms | Yes | ||
| Voice Recorder | Yes | ||
| Predictive Text Input | T9 | ||
| Streaming Video Playback | Yes | ||
| Downloadable File Size | Up to memory full | ||
| Music Player | Yes (MP3 / AAC / AAC+ / AAC+e) | ||
| Video Player | Yes (MPEG4 / H.263 / H.264) | ||
| Weight | Approximately 120 g (with the battery unit installed) | ||
| Size (W x H x D) | 50 x 110.6 x 18 mm( 14.7 mm at the thinnest part) | ||
| Talk Time | Up to 200 min.[voice] / Up to 110 min [video call] (UMTS) Up to 280Min | ||
| Standby Time | Up to 350 hrs. (UMTS) / Up to 350 hrs (GSM) | ||
