Mobile Computing Powerhouse
Connectivity and Security
Efficiency and Productivity
![]()  | 
| Viewsonic ViewPad 10pro | 
DISPLAY | ||
| Type | 10.1" Capacitive multi-touch screen LCD with LED backlight | |
| Resolution | 1024x600 | |
| Brightness | 200 cd/m2 (NITS) | |
| Contrast Ratio | 500:1 | |
NETWORKING | ||
| Wireless Connectivity | Wi-Fi (802.11 b/g/n), Bluetooth 2.1 + EDR | |
DIMENSIONS (WxHxD) | ||
| Physical | 10.7" x 6.7" x 0.58" (WxHxD) (263mm x 170mm x 14.8mm) | |
| Packaging | 12.8" x 9.5" x 3.4" (WxHxD) (325mm x 240mm x 85mm) | |
WEIGHT | ||
| Net | 1.97 lb. (0.8 kg) | |
| Gross | 3.98 lb. (1.8 kg) | |
PACKAGE CONTENTS |                                          ||
| ViewPad 10pro, power cord, Quick Start Guide, User Guide, CD System Recovery for Windows Driver, CD System Recovery for Android | ||
WARRANTY |                                          ||
| 1-year limited warrranty on parts and labor | ||
CAMERA |                                          ||
| 1.3 megapixel camera (front) | ||
CORE | ||
| CPU Processor Type | Intel Oak Trail Atom Z670 1.5GHz | |
| Chipset | SM35 Intel® embedded DX9 | |
MEMORY |                                          ||
| V10P_1BN7HUS6_01: 2GB DDR2, 16GB SSD V10P_1BN7PUS6_02: 2GB DDR2, 32GB SSD | ||
INPUT/OUTPUT | ||
| 3.5mm audio jack for stereo headset, USB 2.0 port, mini HDMI port, Micro SD card slot | ||
Memory |                                          ||
| Micro SD card reader up to 32gb | ||
SENSOR | ||
| Types | G-Sensor, Light Sensor | |
BATTERY | ||
| Type | 2 cell 5000 mAh | |
| Life | Up to 8 hrs | |
Operating System | ||
| Dual OS | V10P_1BN7HUS6_01: Windows 7 Home Premium with Android V10P_1BN7PUS6_02: Windows 7 Professional with Android | 
