![]() |
| Cube U30GT |
Specs:
| Operating System | Android 4.0 Ice Cream Sandwich |
| CPU | Rockchip RK3066 |
| CPU Frequency | 2 x 1.6Ghz Dual Core |
| GPU | Mali 400 Quad Core |
| RAM | 1 GB |
| RAM Type | DDR3 |
| Internal Memory | 16 GB |
| Card Reader | microSD Card / TF Card 32GB Max. |
| Camera / Webcam | Yes |
| Camera / Webcam | Front 2.0 Megapixels / Back 2.0 Megapixels |
| Screen Size | 10.1 inches |
| Screen Resolution | 1280x800 pixels |
| Screen Type | Capacitive |
| Multitouch Screen | Yes |
| Multitouch | 10 points |
| Display Technology | IPS Technology |
| Android Market Support | Yes |
| Adobe Flash Support | Yes |
| WiFi Standard | 802.11 b/g/n |
| Ethernet Port (RJ45) | No |
| 3G | Yes |
| 3G | By 3G USB Key |
| GPS | No |
| Bluetooth | No |
| GSM Function | No |
| G-Sensor | Yes |
| FM Function | No |
| Microphone | Yes (integrated) |
| Built-in Speakers | Yes |
| Language | Multilingual |
| Multimedia Format | Video: AVI/RM/RMVB/MKV/WMV/MOV/MP4/DAT(VCD format)/VOB(DVD format)/PMP/MPEG/MPG/FLV/ASF/TS/TP/3GP/MPG Audio: FLAC/APE/WAV Ebook: WORD/EXCEL/PPT/PDF/TXT/CHM/HTML Picture: JPG/BMP/PNG/GIF |
