Fitur:
High level water- and dustproof by international standard IP 57
7,8 mm slim design with curved-edge shape
103g fit weight
Full-scale screen with super thin frame technology
Beautiful 4,3’’/10,9cm qHD display (960x540) with 16 Mio colours
Integrated NFC Chipset for simplified transactions, data exchange and connections with a touch
8 MP AF Camera
Smartphone connectivity via DLNA
Specs:
Water and dust proof | IP57 certified |
Micro SIM | yes |
Integrated memory | 8 GB |
RAM | 1 GB |
Colours | Silver |
Barrier | 2G/2.5G/3G |
GSM quad band | 850/900/1800/1900 |
UMTS dual band | 900/1900 |
Bluetooth specification | 2.1 + EDR (Enhanced Data Rate) |
Bluetooth with stereo audio streaming | yes |
DLNA | V1.5/M-DMS/M-DMP/M-DMC/M-DMD/M-DMU |
MicroUSB supported | yes |
Mass storage detection | yes |
3.5 mm audio socket | yes |
NFC | yes (NFC chip card included) |
Wi-Fi 802.11 bgn | yes |
Wi-Fi tethering | yes |
EDGE | yes |
GPRS | yes |
HSUPA 5.76 Mbps | yes |
HSPA+ 21 Mbps | yes |
UMTS | yes |
Processor | TI 1 GHz processor (dual core) |
Battery | 1150 mAh Li-Ion (built-in) |
Talk time | Up to 240min |
Stand-by | Up to 300h |
Proximity sensor | yes |
Ambient light sensor | yes |
Compass | yes |
Accelerometer (G-Sensor) | yes |
GPS receiver | A-GPS |
Slim curved-edge shape | 7.8 mm |
Full touchscreen | yes |
Dimensions | 123 x 62.0 x 7.8 mm |
Weight | 103 g |
Colour depth | 16M colours |
Technology | Capacitive qHD display |
Touchscreen | yes |
Multitouch zoom | yes |
Screen size | 4.3'' (10.9 cm) |
Resolution | 960x540 pixels |
Android™ 2.3.5 Plattform (Gingerbread) | yes |
Android™ 4.x (Ice Cream Sandwich) | Update available from summer 2012 |
Android Market | yes |
Google Mobile™ services | yes |
Web browser | Android HTML-Webkit, Adobe Flash Player 10 |
MMS | yes |
SMS | yes |
POP3 + IMAP4 (incl. IMAP4 idle) | |
Instant messaging services | yes |
Social networking services | yes |
Exchange ActiveSync | yes |
Social Hub | yes |
Offline mode | yes |
Game Loft | yes |
MP3 player | yes |
Audio formats | AAC/AAC+/AAC+enhanced/OGG Vorbis/WAV/MP3/MIDI |
3.5mm audio socket | yes |
Ring tones | Real music tones & polyphonic |
Calendar | yes |
Memo feature | yes |
To-do list | yes |
Voice memos | yes |
Calculator | yes |
Alarm | yes |
World clock | yes |
Timer | yes |
Documents to go | yes |
Integrated memory | 8 GB integrated memory |
RAM | 1 GB SDRAM |
Resolution | 8 megapixel resolution (3264 x 2448 pixels) |
Auto focus | yes |
Digital zoom | Up to 6.74x |
Photo browser | yes |
Image stabilizer | yes |
Video camera | yes |
Video codecs | H.263/H.264/MPEG4 |
DivX support | no |
Smartphone | yes |
microUSB cable | yes |
Headset (3.5 mm connector) | yes |
AC adapter | yes |
Quick start guide (QSG) | yes |
IC Tag Card | yes |