TFT Full-Colour Display with Big Fonts
Large Size Illuminated Keys
Loud Voice Amplification
Hearing-Aid Compatible
Audible Dialling
Priority Call Button
![]() |
| Panasonic KX-TU301EME |
Specs:
| Network | Dual Band GSM 900/1800MHz |
| Speed Dial | 8 |
| Max. Multi-Entry Phone Book (Handset) | 100 |
| Max. Multi-Entry Phone Book (SIM) | 254 |
| SMS | yes |
| Voice Mail | yes (depends on the network service) |
| Call Log | yes |
| Polyphonic Ringers | 25 |
| Vibrator | yes |
| Hearing Aid Combatibitly (M3) | yes |
| Hearing Aid Combatibitly (T3) | no |
| Frequency Control Equalizer | yes |
| Loud Voice Amplification | yes |
| TFT Colour Display | yes (1.8") |
| Selectable Multi Size Font (Tri-Level) | no |
| Adjustable Fontsize | yes |
| Dual LCD Background Colour | yes |
| Key Illumination | yes (white) |
| Audible Dialling | yes |
| Callre ID Readout | no |
| Shock Resistant | yes (1.5m) |
| Type | TFT Full Colour |
| Backlight | yes (white) |
| Size (cm) | 4.500 |
| Horizontal (cm) | 2.800 |
| Vertical (cm) | 3.500 |
| Resolution | |
| Horizontal | 128 |
| Vertical | 160 |
| Colours | 65k |
| Selectable Backlight | Black, White |
| Wall Paper | yes |
| Brightness Control | yes |
| Speaker Phone | yes |
| Priority Call | yes |
| LED Light | yes |
| SMS | no |
| Volume (Up/Down) | yes |
| Key Lock | yes |
| Headset Jack (2.5mm pin jack) | yes |
| Charge Input | yes |
| Charger Contact | yes |
| Power Consumption | |
| Stand-by (Approx. Watt) | 0.4 |
| Maximum (Approx. Watt) | 4.0 |
| Power Source | AC Adaptor |
| Type | Li-ion |
| Spec | 3.7V Nominal, 940mAh |
| Talk Time (Approx. Hours) | 3.8 - 9.0 |
| Standby Time (Approx. Hours) | 280 |
| Bluetooth | no |
| Two-way Battery Charge | yes |
| Hands Free Speaker Phone | yes |
| Priority Call with Hands Free Talk | yes |
| Large Size Ripple Keys | yes |
| LED Light | yes |
| Charger/Ringer LED | yes (amber) |
| Dimensions (Handset) | |
| Heights (mm) | 128.0 |
| Width (mm) | 20.0 |
| Depth (mm) | 49.0 |
| Dimensions (Charger) | |
| Heights (mm) | 45 |
| Depth (mm) | 68 |
| Width (mm) | 63 |
| Weight (Handset) | Approx. 128g (incl. Battery) |
| Weight (Charger) | Approx. 45g |

