Panasonic KX-TU311EBE |
TFT Full-Colour Display with Big Fonts
Large Size Illuminated Keys
Loud Voice Amplification
Hearing-Aid Compatible
Priority Call Button
Bluetooth
Panasonic KX-TU311EBE |
Specs:
Network | Dual Band GSM 900/1800MHz |
Speed Dial | 8 |
Max. Multi-Entry Phone Book (Handset) | 100 |
Max. Multi-Entry Phone Book (SIM) | 254 |
SMS | yes |
Voice Mail | yes (depends on the network service) |
Call Log | yes |
Polyphonic Ringers | 25 |
Vibrator | yes |
Hearing Aid Combatibitly (M3) | yes |
Hearing Aid Combatibitly (T3) | yes |
Frequency Control Equalizer | yes |
Loud Voice Amplification | yes |
TFT Colour Display | yes (1.9" Landscape) |
Selectable Multi Size Font (Tri-Level) | yes |
Dual LCD Background Colour | yes |
Key Illumination | yes (white) |
Audible Dialling | yes |
Callre ID Readout | yes |
Shock Resistant | yes (MIL-STD-810E) |
Type | TFT Full Colour |
Backlight | yes (white) |
Size (cm) | 4.900 |
Horizontal (cm) | 3.800 |
Vertical (cm) | 3.100 |
Resolution | |
Horizontal | 220 |
Vertical | 176 |
Colours | 65k |
Selectable Backlight | Black, White |
Wall Paper | yes |
Brightness Control | yes |
Speaker Phone | yes |
Priority Call | yes |
LED Light | yes |
SMS | yes |
Volume (Up/Down) | yes |
Key Lock | yes |
Headset Jack (2.5mm pin jack) | yes |
Charge Input | yes |
Charger Contact | yes |
Power Consumption | |
Stand-by (Approx. Watt) | 0.4 |
Maximum (Approx. Watt) | 4.0 |
Power Source | AC Adaptor |
Type | Li-ion |
Spec | 3.7V Nominal, 940mAh |
Talk Time (Approx. Hours) | 3.8 - 9.0 |
Standby Time (Approx. Hours) | 280 |
Bluetooth | yes |
Two-way Battery Charge | yes |
Hands Free Speaker Phone | yes |
Priority Call with Hands Free Talk | yes |
Large Size Ripple Keys | yes |
LED Light | yes |
Charger/Ringer LED | yes (amber) |
Dimensions (Handset) | |
Heights (mm) | 121.0 |
Width (mm) | 19.0 |
Depth (mm) | 57.0 |
Dimensions (Charger) | |
Heights (mm) | 68 |
Depth (mm) | 44 |
Width (mm) | 72 |
Weight (Handset) | Approx. 110g (incl. Battery) |
Weight (Charger) | Approx. 45g |