![]() |
| Pioneer DreamBook L11 HD Tablet |
Specs:
| Size | 295mm x 195mm x 14mm |
|---|---|
| Weight | 940g (with 3G) |
| Processor | Intel Pineview-M N450 1.66GHz , 667MHz, |
| Chipset | Intel NM10 + ICH8M |
| Graphics | Intel Graphics Media Accelerator 500 HD 1080P |
| WiFi | Integrated 802.11b/g/n |
| Memory | 1 SO-DIMM slot , Up to 2GB DDR2 667/800MHz, |
| Mass Storage | SSD 16GB / 32GB / 64GB by Mini PCI-E |
| Screen | 11.6" HD LCD TFT GLARE Screen (1366 x 768, 16:9) |
| Touch Panel | Capacity Multi Touch (Real Two points) |
| Camera | 1.3Mpixel (fix focus) |
| Operating System | Ready for Microsoft Windows 7 / 8 |
| Interface | DC-in x1, USB port x2, OMTP jack x1 (I/O port integrate Audio in / out), SDHC slot x1, SIM card slot x1, Mini-HDMI (upscaling 1080p from 720p source) x1, Hotkey x1, 26 pins connector (for Docking) x1 |
| G-Sensor | Display orientation (3-axis sensing) |
| Audio | Built-in Speaker (1.5W) x2, Mic x1 |
| Bluetooth | Bluetooth 2.1 + EDR |
| 3G Module (Option) | WCDMA / HSPA 7.2Mbps (A-GPS) |
| GPS (Option) | Mini PCI interface GPS card |
| Battery | Embedded Lithium-ion Polymer 2-cell (7.4V, 4800mAh, 2S1P), Up to 6 Hours |


Tidak ada komentar:
Posting Komentar
"Kami sangat menghargai setiap komentar yang Bos tulis. Namun, demi menjaga kualitas diskusi, komentar yang mengandung link aktif (URL promosi, judi, atau backlink) akan langsung dihapus tanpa pemberitahuan. Mari saling menghormati dengan berkomentar yang tulus dan bermanfaat."