Harganya ampuh benar hingga jutaan rupiah.
Untuk Nokia Lumia 920 harga sekitar 7,3 jutaan sedangkan harga Nokia Lumia 820 sekitar 6 jutaan.
![]() |
Nokia Lumia 920$600 |
![]() |
Nokia Lumia 820$568 |
Fitur Utama
| Overview |
|
| |
|---|---|---|---|
| Size | 10.7 x 130.3 x 70.8 mm | 9.9 x 123.8 x 68.5 mm | |
| Weight | 185 g | 160 g | |
| Display | , 4.5 '', 1280 pixels, 768 pixels | AMOLED, ClearBlack , 4.3 '', 800 pixels, 480 pixels | |
| Battery usage time | 400 h - Maximum 3G standby time 10 h - Maximum 3G talk time 6 h - Maximum video playback time 67 h - Maximum music playback time | 330 h - Maximum 3G standby time 8 h - Maximum 3G talk time 5 h - Maximum video playback time 55 h - Maximum music playback time | |
| Camera | 8.7 megapixels | 8.0 megapixels |
Desain
| Display size | 4.5 '' | 4.3 '' | |
|---|---|---|---|
| Screen height | 1280 pixels | 800 pixels | |
| Screen width | 768 pixels | 480 pixels | |
| Display technology | - | AMOLED, ClearBlack | |
| Display features |
|
|
Hardware
| Connectors |
|
| |
|---|---|---|---|
| Wireless connectivity |
|
| |
| Battery model | BP-4GW | BP-5T | |
| Internal memory | 1000 MB | 1000 MB | |
| Mass memory | 32GB and 7GB in SkyDrive | 8GB and 7GB in SkyDrive |
Photography
| Camera sensor (main camera resolution) | 8.7 megapixels | 8.0 megapixels | |
|---|---|---|---|
| Camera focus type | Auto focus with two-stage capture key | Auto focus with two-stage capture key | |
| Camera resolution | 3264 x 2448 pixels pixels | 3264 x 2448 pixels pixels | |
| Camera digital zoom | 4 x | 4 x | |
| Camera image formats | JPEG/Exif | JPEG/Exif | |
| Camera F number/aperture | 2.0 | 2.2 | |
| Camera features |
|
| |
| Camera flash type | Short pulse high power dual LED | Dual LED flash |

