| W2400 | W2430 | |
| Network 3G | 3G HSDPA | 3G HSDPA |
| Data WiFi | Yes | Yes |
| Data Bluetooth | Yes | Yes |
| Display Type | EzyTouch (Capacitive Touchscreen) | EzyTouch (Capacitive Touchscreen) |
| Display Size | 4 Inches WVGA (800x480) IPS LCD Screen | 4.3 Inches WVGA (800x480) IPS Screen |
| Memory Internal | 512MB ROM, 512MB RAM | 4GB Storage, 512MB RAM |
| Camera Primary | 5 Mpix AF | 5 Mpix AF |
| Camera Secondary | 0.3 Mpix camera | 0.3 Mpix camera |
| OS | Android 2.3.6 | Android 4.0.4 |
| CPU | Qualcomm 7227A 1 GHz CPU | MTK 6577 Dual core 2x1 GHz CPU |
| Radio | FM Stereo | FM Stereo |
| GPS | A-GPS | A-GPS |
| Battery | 1630 mAH | 1750 mAH |
| Colors | Black | Black, White |
| Dual SIM |

