Support 3D graphics.
![]() |
| SmartQ U7H |
Specs:
| Projection | Display Technique | DLP |
| Resolution | WVGA (854x480) | |
| Illuminant | LED,more than 20,000hours lifespan | |
| Luminance | Bigger than 40 Lumen | |
| The best projection size | 5~50 inch | |
| Projection ratio | 1.5 | |
| OS | Google Android 4.1(Jelly Bean) | |
| CPU | TI OMAP4460 dual core ARM Cortex-A9 | |
| Frequency | 1.5GHz | |
| Memory | 1GB LPDDRII RAM | |
| Storage | 16GB built-in flash memory Micro SD(TF) card slot | |
| Function | Hardware 1080P video decoding 3D graphics acceleration HDMI video output 2M pixels front camera and 2M pixels rear camera | |
| Connectivity | IEEE 802.11 b/g/n WiFi network Bluetooth4.0 USB 2.0 high-speed OTG port | |
| Sensor | Three-axis accelerometer Ambient light sensor | |
| Audio | 3.5mm standard stereo headphone port High-quality stereo loudspeakers Microphone | |
| Screen | 7 inch 1024×600 wide viewing angle high-definition IPS screen Capacitive multi-touch touch screen | |
| Battery | 4800mAH Built-in Li-poly battery | |
