ASUS VivoTab RT |
Specifications
Dimensions: 262.5mm(W) x 169.9mm(D) x 10.2(H)mmWeight: 538g
Operating System | Windows RT Office Home & Student 2013 RT preview |
Display | 10.1" WXGA (1366x768) Screen Super IPS+ Multi-touch Support |
CPU | NVIDIA® Tegra3™ Quad-Core, 1.3 GHz |
Memory | 2G |
Storage | 32GB/64GB eMMC 32GB 36 Months ASUS Webstorage Space |
Wireless Data Network | WLAN 802.11 b/g/n@2.4GHz Bluetooth V4.0 |
Camera | 2 MP Front Camera 8 MP Rear Camera Auto focus (rear) with Flash |
Audio | Stereo Speakers |
Interface | Tab: 1 x 2-in-1 Audio Jack (Headphone / Mic-in) 1 x micro HDMI 1 x Micro SD Card Reader(SDXC) Mobile Dock: 1 x USB 2.0 port |
Sensor | G-Sensor, Light Sensor, Gyroscope, E-compass, NFC |
Application | SuperNote Guide Vibe Lite ASUS Camera MyLibrary MyDictionary Asus WebStorage Amazon Kindle |
Battery | Tab only: 9 hours; 25Wh Li-polymer Battery Tab with Dock: 16 hours ; 25Wh(Tab) + 22Wh(Dock) Li-polymer Battery |
Dimensions | 262.5 x 170.9 x 8.3 mm (WxDxH) |
Weight | 525 g |
Mobile Dock | Dock only: Tab with Dock: Dimensions: 262.5mm(W) x 170.9mm(D) x 18.7(H)mm Weight: 1036g |
ASUS VivoTab RT |