A20 lebih mahal ketimbang A25 kemapa ya ini.
| Spesifikasi |
|
| ||||
| Layar | LCD WVGA 5 inch 480 x 800 Pixels | LCD 3.5 inch - | ||||
| OS | Android 2.3.6 Gingerbread | Android 2.3.6 Gingerbread | ||||
| Kamera | 3MP, 1.3 MP | 2M | ||||
| Flash | Ya | - | ||||
| Jaringan | EDGE + Dual GSM + Wifi | EDGE + Dual GSM + Wifi | ||||
| Konektivitas | WAP / GPRS / Wifi /Modem / Bluetooth / Compatible USB and HF 3.5 mm | WAP / GPRS / Wifi /Modem / Bluetooth / Compatible USB and HF 3.5 mm | ||||
| Touchscreen | Capacitive Multi Touch 5 Point | Capacitive Multi Touch 5 Point | ||||
| Hiburan | MP3 / MP4 / 3GP / FM Radio / Audio Video Recording | MP3 / MP4 / 3GP / FM Radio / Audio Video Recording | ||||
| Internet | USB Tethering & Wifi Portable Hot Spot, Youtube , Push Email , Maps | USB Tethering & Wifi Portable Hot Spot, Youtube , Push Email , Maps | ||||
| Memori internal | 4 Gb (512 MB) ROM, 2 Gb (256 MB) RAM | 4 Gb (512 MB) ROM, 2 Gb (256 MB) RAM | ||||
| Memori eksternal | Support Micro SD up to 32 GB | Support Micro SD up to 32 GB | ||||
| Fitur Lain | GPS / Compas / Proximity Sensor / 3D Gravity Sensor | - | ||||
| Harga | 575 ribu | 890 ribu |


gan kayak nya perbandngan nya salah deh...coba cek lagi..
BalasHapussalah tuh gannn
BalasHapusPerbandingan Cross A2 versus Axioo Picopad 5 Dual Core bagaiamana?
BalasHapusMohon bantuannya!
Terima Kasih.
REAL CONDITION CROSS A20 ANDROMEDA :
BalasHapusspesifikasi Cross Andromeda A20:
- Layar: LCD 5-Inchi WVGA 480 x 800 Pixels, Capacitive Multi Touch 5 Point
- OS: Android 2.3 Gingerbread
- Kamera: 3 MP + Flash Light, 1.3 MP depan.
- CPU: 1 GHz
- Memori: Internal 128 MB ROM, 171 MB RAM