Kode part untuk yang berwarna putih adalah AEXTL-L300WH, sedangkan yang berwarna hitam adalah AEXTL-L300BL dengan spesifikasi sama.
Layar 7-inch, prosesor 1,2 Ghz dan android 4.0 ICS dan banyak aplikasi tersemat di dalamnya.
Harga yang ditawarkan adalah sekitar 1,5 jutaan rupiah.
![]() |
| Aedupac Xtab L300 |
![]() |
| Aedupac Xtab L300 |
Spesifikasi:
| Dimensi dan Berat | Dimensi | 19.1 x11.8 x 1.3 cm |
| Berat | 360 grams | |
| Box | 20.8 x16 x 6.5 cm | |
| CPU | Processor | ARM Cortex-A8 1.2GHz Multi Core (Up to 1.5GHz) |
| PMU (Power Management System ) | AXP209 | |
| GPU ( 3D Graphic Engine) | Mali-400 GPU @350MHZ | |
| OS | Operating system? | Android 4.0.3 Ice cream |
| Browser | HTTP, support Flash 11.1, RSS Reader, HTML5.0 | |
| LCD Panel | Screen type | 7-inch TFT Panel, 800*480, LED Backlight |
| Touch Panel | Cap-touch | 5 point cap-touch |
| Capacity | Memory | 1GB DDR3 |
| Storage | 8GB | |
| TF CARD | Expandable to 32GB Micro SD Card | |
| Multimedia | Audio | MP3,WMA,OGG,FLAC,APE,AAC,AC3,ATRA,DTS |
| Video | Video Decoding (Full HD)Support all formats of video,such as H. 264,H. 263,VC-1, MPEG-1, 2,4, DIVX-3, 4, 5, 6?XVID, H263, WMV7/8, VP6, AVS,and other popular video formats | |
| Video recoder | Video Encoding (High Performance)?Support encoding in H.264 format 1080p @ 30 fps 720p @ 50 fps VGA @ 200 fps | |
| Video output | HDMI Ver 1.4 Output (Support 3D Vision) 2160P HD | |
| Photo | JPEG,BMP,GIF,PNG | |
| Ebook | EPUB,PDF,FB2,PDB,CHM,HTML,TXT,UMD,WORD,EXCELL | |
| Sensor | Gravity sensor | 3 axis accelerometer, 4 direction |
| Gyroscope | N/C | |
| Digital compass | N/C | |
| Ambient light sensor | N/C | |
| Camera | Front Camera | 0.3MP |
| Back Camera | 2.0MP | |
| Language | Supported language | English, French, German,Chinese, Italian, Japanese, Korean, Russian, Spain, the Czech and other languages |
| Keyboard language support | English (US), English (UK), Chinese (stroke, pinyin) | |
| Application software preloaded | Game | 1.Browser, 2.Calculator, 3.Calendar, 4.Camera, 5.Clock, 6.Contacts, 7.Dev Tools, 8.Downloads, 9.Email, 10.File Manager,11.Gmail, 12.Google Search, 13.iReader, 14.Latitude, 15.Maps, 16.Market, 17.Movie Studio, 18.Music, 19.Navigation, 20.People, 21.Places, 22.Sear, 23.Settings, 24.Speech Record, 25.Super-HD Player, 26.YouTube |
| Ebook | ||
| Office | ||
| Chat | ||
| Online Video | ||
| Network video client | ||
| Navigation | GPS | N/A |
| AGPS | N/A | |
| Wireless Network Parameters | WiFi | 802.11 b/g/n |
| Bluetooth | EDR 2.1 | |
| 3G | Built-in WCDMA/HSDPA (GSM850/900/1800/1900, UMTS2100) | |
| Operating keys | mechanical key | Volume +, Volume -?Power,Menu?Return?Main desktop |
| Touch Key | N/C | |
| Power and Battery | 4200mah Rechargeable lithium battery | Standby time Up to 15 Days |
| Internet use via WIFI up to 5 hours | ||
| Video playback up to 8 hours | ||
| Charges at 500mA from USB3.0, at 1.5A from supplied charger | ||
| Input and output interfaces | Adapter | AC100-240V 50-60Hz Input, 5V DC 2A Output |
| Headphone jack | 3.5mm stereo | |
| USB socket | Mini USB2.0*1(OTG) | |
| SD card slot | Expandable to 32GB Micro SD Card | |
| HDMI socket | Mini HDMI Ver 1.4 Output (Support 3D Vision) 2160P HD | |
| SIM card slot | Only provide with built-in 3G | |
| Microphone | High sensitivity microphone | |
| Speaker | 8oh 1.5W x 1 | |
| Certificate | Product | FCC CE ROHS |

