Perbandingan penuh
Network/Bearer and Wireless Connectivity
Infra | VOICE & DATA , HSPA-PLUS | GSM 3G , HSPA-PLUS |
|
|
2G | EDGE/GPRS (850/900/1800/1900 MHZ) | EDGE/GPRS (850/900/1800/1900 MHZ) |
|
|
3G | HSDPA 21Mps HSUPA 5.76Mbps | HSPA+(850/900/1900/2100 MHz) |
|
|
Wi-Fi | 802.11 a/b/g/n/ac 2.4+5GHz | 802.11 a/b/g/n 2.4+5GHz |
|
|
Wi-Fi Direct | Yes | Yes |
|
|
Profil Bluetooth | PBAP, PBA,A2DP,AVRCP,GAP,HFP,HSP, | PBAP,PBA,A2DP,AVRCP,HFP,HSP,OPP, |
|
|
NFC | Yes |
|
|
|
Connectivity Support | DLNA, MHL 1.2 | DLNA |
|
|
PC Sync. | KIES, KIES Air | KIES, KIES Air |
|
|
OS
OS | Android , 4.2 | Android 4.2.2 |
|
|
Display
Teknologi | Super Clear LCD | TFT |
|
|
Ukuran | 6.3" | 5.8" |
|
|
Resolution | 1280*720 | 540*960 (qHD) |
|
|
Kedalaman Warna |
| 16M |
|
|
Chipset
Type (Dual, Quad) | Qualcomm Snapdragon 400 | Dual Core Application Processor |
|
|
CPU Speed | Dual-core 1.7 GHz Krait | 1.4GHz |
|
|
Memori
Random Access Memory | 1.5GB RAM | 1.5GB RAM |
|
|
Internal Memory | 16GB Memory | 8GB Memory |
|
|
Expandable Memory | Expandable up to 64GB, MicroSD | Expandable up to 64GB, MicroSD |
|
|
Kamera
Camera Resolution(Rear) | CMOS , 8.0 MP | CMOS , 8.0 MP |
|
|
Camera Resolution(Front) | CMOS , 1.9 MP | CMOS , 1.9 MP |
|
|
Flash | Power LED(1EA) | Flash-LED |
|
|
Autofokus | Support | Support |
|
|
Sensors
Sensors | Accelerometer,Gyro-sensor, Digital Compass(Magnetic), Luminance(RGB), Hall, Proximity | Accelerometer,Light, Proximity, Geo-magnetic,Gyro Sensor |
|
|
Spesifikasi Fisik
Dimensi (PxLxT) | 167.6 x 88 x 8.0mm | 162.6 x 82.4 x 9 |
|
|
Weight | 199g | 182g |
|
|
Warna
Warna | Black, White | White, Black (depends on country) |
|
|
Connectors
USB | USB 2.0 | USB 2.0 |
|
|
Earjack | 3.5pi 4pole, Stereo | 3.5pi 4pole, Stereo |
|
|
SIM Support | 3FF(Micro SIM) | Dual SIM |
|
|
Konektor | Micro USB(5.0V, 2A) | Micro USB |
|
|
MHL | Yes |
|
|
|
External Memory Slot |
| MicroSD (up to 64GB) |
|
|
Baterai
Internet Usage Time(3G) | Up to 10hrs Talk Time 3G |
|
|
|
Waktu Pemutaran Audio | Up to 82hrs Music Play |
|
|
|
Kapasitas | 3200mAh | 2600mAH |
|
|
USB Chargeable | Yes | Yes |
|
|
Talk Time(W-CDMA) | Up to 17hrs Talk Time 2G |
|
|
|
Standby Time(W-CDMA) | Up to 420hrs Stand-by |
|
|
|
Talk Time (2G / 3G) |
| Up to 12Hr (3G) |
|
|
Standby Time |
| Up to 440Hr (3G) |
|
|
Location
Location | AGPS,GLONASS Support | AGPS Support,GLONASS Support |
|
|
Services and Applications
Samsung Apps | Yes | Yes |
|
|
Social Hub(Integrated phonebook with SNS, IM, and Email) | N/A | Samsung Hub (available) |
|
|
Music Hub | Music Hub | Music Hub |
|
|
Readers Hub | Readers Hub | Readers Hub |
|
|
Game Hub | Game Hub | Game Hub |
|
|
ChatON, mFluent IM | ChatON | ChatON |
|
|
ActiveSync | Yes | Yes |
|
|
B-to-B Compability | ODE,EAS,MDM,VPN,WebEX | ODE,EAS,MDM,VPN |
|
|
Audio and Video
Video Format | MPEG4 , H.263 , H.264 , VC1 , WMV7/8 , Sorenson Spark , VP8 | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
|
|
Video Resolution | Full HD (1080p) Video Playback | Full HD (1080p) Video Playback |
|
|
Video Frame rate | 30fps | Recording/Decoding up to 30fps |
|
|
Format Audio | MP3, AAC, AAC+, eAAC+, AMR, I-Melody, MIDI, WMA, FLAC, WAV, OGG, RA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
|
|
sumber:
samsung mobile Indonesia.