| Specs | Description |
|---|---|
| Dimensions | 4.60 x 2.44 x 0.48 inches 4.40 oz |
| Platform | Android 4.1 Jellybean |
| Processor | MSM 7225A 1GHz Processor |
| Display | 3.5" 320x480 Capacitive Touchscreen With Gorilla Glass |
| Keyboard Type | Android on-screen |
| Camera | 3MP Fixed-Focus |
| Connectivity | Bluetooth 4.0 Wi-Fi® 802.11 b/g/n Integrated GPS microUSB 3.5mm Audio Jack |
| Memory | microSD™ (supports up to 32GB) ROM: 4GB RAM: 512MB |
| Media | Audio: MP3, MIDI, AMR-NB, OGG, AAC+, eAAC Video: H.263, H.264, MPEG4 Audio Software |
| Internet | Android Web Browser Streaming Audio & Video Supports: XHTML/HTML/WML |
| Battery | 1750mAh Lithium-Ion Talk-Time: Up to 420 minutes Stand-by: Up to 240 hours |
| Applications | Browser Calculator Calendar Camera Chrome Clock Email FM Radio Gmail Google Google+ Maps Navigation Play Books Play Magazines Play Movies & TV Play Music Play Store T-Mobile TV Talk YouTube |
Minggu, 18 Agustus 2013
Huawei Prism II
Sumbernya dari huawei Amerika Serikat.
Label
Acer
(49)
Asus
(47)
blackberry
(145)
Dell
(6)
google
(40)
HP
(10)
HTC
(82)
Huawei
(108)
Infinix
(8)
iPhone
(86)
Kelebihan Kekurangan
(179)
Lenovo
(83)
lg
(168)
link teman
(1)
Lokal
(2288)
Microsoft
(14)
motorola
(86)
nokia
(267)
OnePlus
(6)
oppo
(3)
Oppo
(69)
Panasonic
(38)
pengetahuan
(1910)
philips
(50)
Redmi
(5)
Samsung
(470)
Sanyo
(5)
Service Center
(18)
Sharp
(25)
Smartfren
(48)
Sony
(142)
Toshiba
(10)
Vivo
(69)
Xiaomi
(38)
ZTE
(90)
