Model | ZOPO C3 |
Dimensions | 143.3 x 70 x 8.5 mm) |
Net Weight(Including battery) | 154 gram |
Band | 2G: GSM 900/1800MHz |
3G: WCDMA 850/2100MHz | |
Sim Card | Dual SIM Card(one Micro SIM card) Dual Standby |
Style | Bar |
Color | black |
Shell Material | Plastic |
System | |
OS | Android 4.2 |
CPU | MT6589T, 1.5GHz; |
GPU: PowerVR SGX 544 | |
ROM | 16GB |
RAM | 1GB |
Screen | |
Display Size | 5.0 Inch |
Type | capacitive touch screen |
Resolution | 1920 x 1080 pixels FHD screen, 440 PPI |
Screen Color | 16000K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 64GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, front camera 5.0MP, back camera 13.0MP |
flashlight and auto focus, up to 4096 x 3072 pixels resolution; | |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS |
With EPO assistance to speed up postioning | |
JAVA | No |
WIFI | Yes, 802.11 b/g/n, support LDNA, WiFi direct and WiFi hotspot |
Bluetooth | Bluetooth 4.0 with A2DP |
Gravity Sensor | Yes |
Multi-Touch | Yes , 5 point touch |
Standby Time | Theoretically 250 hours |
Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, |
calendar, calculator, clock, camera, Play Store, compass, accelerometer | |
sensor, proximity sensor, etc |
sumber:
zopomobile