Fitur:
Connect
Quad-band 2G, tri-band 3G for voice and high-speed wireless Internet
Wi-Fi b/g with WPA encryption
Desktop web experience with full HTML browser
Location-based applications, including real-time traffic information, gas prices, flight times, weather, White Pages and local search
Communicate
Geo-tagged SMS, email and photo sharing
Ciao!™ Location-based Social Networking platform that integrates compatible social networks into one easy-to-use interface
Large screen with portrait and landscape view of each screen and virtual QWERTY keyboard on touchscreen
Navigate
Industry-leading Garmin navigation experience, with voice-prompted, turn-by-turn directions that speaks street names
Optimized for automobile use with included car mount
One-step navigation from contacts, email and local search results
"Where am I?" safety feature displays your current address and nearest police, hospital and fuel services in one click
Pedestrian mode for in-hand navigation
Specs:
OS | Linux 2.6.21 |
Form Factor | Bar Type |
Color | Black |
Dimensions | 112 x 58.1 x 14.6 mm (LxWxH) |
Weight | 137 g (with battery) |
CPU | TI OMAP 2430 400MHz |
Memory | 128 MB RAM 4 GB eMMc Flash |
Memory Slot | Micro-SD card (up to 16 GB) |
Connectivity Technology | WLAN 802.11 b/g USB 2.0 Bluetooth V2.0+EDR |
Network Standard | UMTS HSDPA DL:3.6 Mbps 3G : UMTS : 850/1900/2100 2G : EDGE/GPRS/GSM : 850/900/1800/1900, |
GPS | SIRF3 (AGPS supported) |
Display | 3.5inches, WQVGA 480x272, TFT with Resistive touch panel |
Battery | 1100 mAh Lithium |
Standby Time | 250 hours |
Talk Time | 4 hours |
Camera | Rear 3 Mega-Pixel |
Audio Slot | 2.5mm |
Audio | MP3 |
Ringtone | MP3/MIDI |
Browser | IE Browser |
Messaging | SMS |
POP3/IMAP4/SMTP |