Fitur:
Andriod 3.2, Powerful Dual-Core Mobile Processor
10 Pionts Multi_Touch 1280x800 Screen
Flawless 1080P High Definition Video Playback
5 Mega Pixel rear Camera and 2 Mega Pixel front Camera for Video Conferencing
Android 3.2 Honeycomb with Office &
PDF viewing applications.
Up to 8 Hours Video, 48 Hours Light Usage
![]() |
| Pioneer DreamBook H10 HD 3G 3.2 Tablet |
Specs:
| Dimensions and Weight | • 264 x 176.4 x 12.2mm / 760g (standard back cover) • 264 x 176.4 x 13.8mm / 820g (leather back cover, optional) |
|---|---|
| Processor | • nVidia Tegra II T20 • 1GHz dual-core |
| OS | • Android 3.2 Honeycomb • Boot Loader Kernel @ eMMC • OS @ eMMC |
| Memory | • RAM: LPDDR2 1GB |
| Storage | • eMMCFlash 16G /32G/64G |
| Display | • 10.1” LCD (1280x800) Wide-View • Capacitive multi-touch screen (support 10 points gesture) • 300 NIT Sunlight Readable Screen |
| Camera | • Rear: 5M pixel CMOS (Auto focus) • Front: 2M pixel CMOS (Fixed focus) |
| WWAN | • Optional 3G + GPS module card for data transmission, default support UMTS: – GSM/GPRS/EDGE: Quad-band (850/900/1800/1900) – WCDMA/HSPA Tri-band (2100/1900/850) |
| WLAN | • 802.11 b/g/n |
| Bluetooth | • BT2.1 + EDR |
| GPS | • Embedded Optional |
| I/O Ports | • 3.5 Audio Jack x 1 • Micro HDMI x 1 • Micro SD card slot x 1 • SIM card slot x 1 • Micro USB x 1 • Docking connector |
| Audio | • Built-in speaker x 2 • Built-in microphone x 1 |
| Battery | • 26.6 Whr(2S1P) / video playback > 8hrs |
| AC Adapter | • 19V / 40W |
| User Interface | • Rotation Locker • Volume Up/Down Key • Power Key • Camera Key |
| Sensor | • Ambient Light Sensor • 3-axis Accelerometer (G-Senor) • e-Compass • Gyro Sensor |
