Galaxy Tab4 10.1 Product Specifications
Category | Specifications |
---|---|
Network | Wi-Fi / 3G(HSPA+ 21/5.76) 3G : 850/900/1900/2100 2G : 850/900/1800/1900 Wi-Fi / 3G(HSPA+ 42/5.76) / LTE(Cat4 150/50) 4G : 800/850/900/1800/2100/2600 3G : 850/900/1900/2100 2G : 850/900/1800/1900 |
Processor | 1.2 GHz Quad Core |
Display | 10.1-inch WXGA (1280 X 800), |
OS | Android 4.4 (KitKat) |
Camera | 3MP FF + 1.3 MP |
Video | MPEG-4, H.263, H.264, VC-1, WMV7/8, Sorenson Spark, MP43, VP8 Recording/Playback: 720p/1080p at 30 FPS |
Audio | MP3, AAC, AAC+, eAAC+, WMA, FLAC, AMR-NB, AMR-WB, Vorbis(OGG) |
Services & Additional Features | ChatON, Voice Call, MultiWindow, HW Key, Samsung Kies, Samsung Apps, Group Play (D/L), Samsung Link (D/L) |
Google Mobile Services | Hangout, Google+, Gmail, Chrome, Google Play, Google Maps, Play Music, Play Movies&TV, Play Books, Play Newsstand, Play Games, Drive, YouTube, Photos |
Connectivity | WiFi 802.11 a/b/g/n , WiFi Direct, BT4.0, USB2.0 |
GPS | GPS, GLONASS |
Memory | 1.5GB + 16GB Micro SD (up to 64GB) |
Dimension | 243.4 x 176.4 x 7.95mm, 487g |
Battery | 6,800mAh |
sumber:
http://www.samsungmobilepress.com/2014/04/01/Galaxy-Tab4-10.1-1