Rapid Charge
With 4x faster charging speed than conventional chargers, the VOOC fast charging system will have your phone ready to go when you are on your way out the door.
A five minute charge will allow the Find 7
to support a two-hour call.
A 30 minute charge will get the Find 7
to 75% of battery.
Specially designed for the most comfortable experience, the Find 7 contains five layers of thermal protective coating to prevent the device from overheating while charging.
The Find 7 uses the latest Qualcomm Snapdragon 801 MSM8974AC, 2.5 GHz quad-core processors that will give you topnotch processing power.
Specifications | Find 7 | Find 7a |
Basic parameters | ||
Color | White, Midnight | White, Midnight |
Dimensions | 152.6 × 75 × 9.2 mm | 152.6 × 75 × 9.2 mm |
Weight | 171 g | 170 g |
Operating system | ColorOS, based on Android 4.3 | ColorOS, based on Android 4.3 |
Processor | 2.5GHz Qualcomm Snapdragon 801 Quad Core (MSM8974AC) | 2.3GHz Qualcomm Snapdragon 801 Quad Core (MSM8974AB) |
GPU | Adreno 330 | Adreno 330 |
RAM | 3 GB | 2 GB |
Storage | 32 GB (expandable up to 128GB microSD card) | 16 GB (expandable up to 128GB microSD card) |
Sensors | Distance sensor Light sensor G-sensor 4D Gyroscope | Distance sensor Light sensor G-sensor 4D Gyroscope |
Battery | 3000 mAh Li-Po battery with Rapid Charge | 2800 mAh Li-Po battery with Rapid Charge |
Display | ||
Size | 5.5-inch | 5.5-inch |
Resolution | Quad HD (2560 x 1440 pixels), 538 PPI | 1080p Full HD (1920 x 1080 pixels), 403 PPI |
Type | IPS panel by JDI, 1000:1 contrast ratio | IPS panel by JDI, 1000:1 contrast ratio |
Colors | 16 million colors | 16 million colors |
Touchscreen | Multi-touch, capacitive screen, Gorilla Glass 3, Touch-on-Lens Technology, support for gloved and wet touch input | Multi-touch, capacitive screen, Gorilla Glass 3, Touch-on-Lens Technology, support for gloved and wet touch input |
Camera | ||
Main Sensor | 13-megapixel Sony Exmor IMX214 BSI sensor | 13-megapixel Sony Exmor IMX214 BSI sensor |
Front Sensor | 5-megapixel front-facing 80 degree wide angle sensor | 5-megapixel front-facing 80 degree wide angle sensor |
Flash | f/2.0 for both cameras | f/2.0 for both cameras |
Scene modes | Normal, Super Zoom, HDR, Panorama, Beautify, Slow Shutter, Audio Photo, GIF mode, RAW mode, Smart Scene, Portrait, Landscape, Sports, Night | Normal, Super Zoom, HDR, Panorama, Beautify, Slow Shutter, Audio Photo, GIF mode, RAW mode, Smart Scene, Portrait, Landscape, Sports, Night |
Other Features | 4K video @ 30 fps, 1080p video @ 60 fps, 720p slow motion video @120 fps | 4K video @ 30 fps, 1080p video @ 60 fps, 720p slow motion video @120 fps |
Connectivity | ||
Frequencies | International: GSM/GPRS/EDGE: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz FDD-LTE: Bands B1/3/7/20 TD-LTE: Band B40 Mexico & US: GSM/GPRS/EDGE: 850/900/1800/1900MHz WCDMA: 850/900/1700/1900/2100 MHz FDD-LTE: Bands B1/4/17 | International: GSM/GPRS/EDGE: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz FDD-LTE: Bands B1/3/7/20 TD-LTE: Band B40 Mexico & US: GSM/GPRS/EDGE: 850/900/1800/1900MHz WCDMA: 850/900/1700/1900/2100 MHz FDD-LTE: Bands B1/4/17 |
Other | ||
USB OTG | USB OTG | |
Bluetooth 4.0 | Bluetooth 4.0 | |
5G Wi-Fi 802.11 b/g/n | 5G Wi-Fi 802.11 b/g/n | |
Wi-Fi Direct | Wi-Fi Direct | |
Wi-Fi Display | Wi-Fi Display | |
GPS | GPS | |
NFC | NFC | |
In the box | ||
OPPO Find 7 | OPPO Find 7a | |
3000 mAh Li-Po Battery | 2800 mAh Li-Po Battery | |
In-ear type earphones | In-ear type earphones | |
Micro USB cable | Micro USB cable | |
Rapid Charger | Rapid Charger |
Find 7 users will undoubtedly experience crisp and clear audio quality due to MaxxAudio sound enhancement technology by Waves, recipient of a Technical GRAMMY Award. The dynamic range and frequency responsiveness has been augmented for your listening pleasure.
Design
Pushing the limits without sacrificing design.
The Find series has not only sought to always raise the bar in what is possible technologically, but also aesthetically. The Find 7 is no exception.
Meticulously designed and crafted with absolute precision to ensure that each and every detail was attentively implemented.
sumber:
http://en.oppo.com/products/find7/