![]() |
| Acer beTouch E110 |
Quick Specs:
Android OS 1.5 - 7.1 cm (2.8") Active Matrix TFT Colour LCD 240 x 320 - 3.2 Megapixel - GSM 850, GSM 900, GSM 1800, GSM 1900, WCDMA 900 - Bluetooth - Wi-Fi - USB - Black.
![]() |
| Acer beTouch E110 |
Specs:
| Phone Style | Bar |
|---|---|
| Realtone | Yes |
| Messaging Type | MMS (Multi-media Messaging Service) SMS (Short Message Service) Instant Messaging |
| Phone Features | Push Email Photo Caller ID Music Streaming Music Player Java Hands-free Game Document Viewer Computer Synchronization Bluetooth A2DP Threaded Text Messaging Video Player Video Recording Video Streaming Voice Memo Web Browser Widget |
| Call Features | Call Log |
| Video Formats | 3GP WMV MPEG-4 |
| Built-in Memory | 256 MB |
| Memory Card Slot | Yes |
| Memory Card Supported | microSD |
| Maximum Memory Card Size Supported | 32 GB |
| Number of Screens | 1 |
| Main Screen Size | 7.1 cm (2.8") |
| Main Screen Type | LCD |
| Main Screen Resolution | 240 x 320 |
| Main Screen Colour Support | 256K Colours |
| Operating System Version | Android 1.5 |
| Software Included | Acer Web Widgets Acer Multimedia Menu Android Email Android Browser RollTech NemoPlayer Spinlets Twidroid urFooz |
| Colour | Black |
| Height | 104.0 mm |
| Width | 54.0 mm |
| Depth | 13.4 mm |
| Weight (Approximate) | 105.0 g |
| Effective Camera Resolution | 3.2 Megapixel |

